
Ergebnisse 2012
| Klasse | Boot | 09.05. |
|---|---|---|
| A | AIDA | 1 |
| A | Clajanka | 4 |
| A | Cooper | 8 |
| A | Hex | 5 |
| A | Lina-F | 3 |
| A | Mahalo | 6 |
| A | Peggy | 7 |
| A | Penelope | 2 |
| A | Sagitta | 10 |
| A | Sassela | 10 |
| A | Wooloomooloo | 10 |
| A | Xenia | 10 |
| A | X-Fi | 10 |
| B | Fidelio | 7 |
| B | fifty-fifty | 3 |
| B | Fräulein P | 11 |
| B | Gemma Express | 5 |
| B | Hoppetosse | 1 |
| B | In Vivo | 6 |
| B | Indigo | 4 |
| B | mach nix | 9 |
| B | Mareike B | 2 |
| B | Marine | 8 |
| B | Mosquito | 10 |
| B | Sputnik | 11 |
| F | Bly Viol | 13 |
| F | Dr.Pepper | 7 |
| F | Felizitas | 13 |
| F | Folker Boot | 6 |
| F | Husch | 8 |
| F | Immerdabei | 3 |
| F | last minute | 5 |
| F | Schulle F | 13 |
| F | Tranquilizer | 4 |
| F | Tres Hombres | 1 |
| F | Trio Bueno | 9 |
| F | Trixi | 2 |
| S | CASTOR | 8 |
| S | Cockpit | 10 |
| S | Colt | 6 |
| S | Ferun | 4 |
| S | Frechdax | 9 |
| S | Haiopei | 2 |
| S | Lille Rolling | 11 |
| S | MiniMe | 1 |
| S | Pollux | 11 |
| S | PoUR ELLE | 7 |
| S | Scorpion | 11 |
| S | Singora | 3 |
| S | Sirius | 11 |
| S | ß mimetic | 11 |
| S | Teamwork | 11 |
| S | v.Schönwetter | 5 |
Anmerkungen der Wettfahrtleitung:
Wegen der systembedingten häufig sehr engen Zieldurchgänge weisen wir nachdrücklich auf Abschnitt 9 der Segelanweisung hin und bitten im eigenen Interesse:
1. Zielzeit, Vorder- und Hintermann zu notieren. Nur so können wir Einsprüche berücksichtigen.
2. Nach dem Zieldurchgang das Zielgebiet weiträumig, möglichst außerhalb #E zu umfahren.
